New Development
Number of properties in New Development: | 250 |
Average price in New Development: | $5,414,701 |
Average Sq Ft in New Development: | 4,857 |
Average Price per Ft2 in New Development: | $1,115 |
Average Acres in New Development: | 3.92 |
Daniel Kijner
Number of properties in New Development: | 250 |
Average price in New Development: | $5,414,701 |
Average Sq Ft in New Development: | 4,857 |
Average Price per Ft2 in New Development: | $1,115 |
Average Acres in New Development: | 3.92 |
THE LEGACY Dorado Beach East 205 Dorado, Puerto Rico 00646
Beds: 8 Baths: 10 Feet2: 12,632 Acres: 1.180
7017 Via Carmel Way Orlando, Florida 32819
Beds: 5 Baths: 6 Feet2: 6,182 Acres: 0.510
4137 Higel Ave Sarasota, Florida 34242
Beds: 5 Baths: 7 Feet2: 8,964 Acres: 0.830
Williston, Florida 32696
Beds: 4 Baths: 5 Feet2: 9,112 Acres: 105.490